Details
Addict Disc HMF Carbon Frame
Addict HMF Carbon Fork
SRAM RIVAL AXS Disc 24 Speed
Syncros RP2.0 Disc Wheels
Schwalbe ONE Tires
Syncros Carbon/Alloy Parts
Specs
Frame | HMF Carbon Frame |
---|---|
Fork | HMF Carbon Fork |
Headset | Acros AIF-1112 |
Rims/Wheels | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe ONE Fold 700x32C |
Crankset | SRAM RIVAL Crankset 46/33 T |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RIVAL |
Front Derailleur | SRAM RIVAL eTap AXS Electronic Shift System |
Rear Derailleur | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
Rear Cogs | SRAM RIVAL XG1250 10-36 |
Shifters | SRAM RIVAL eTap AXS HRD Shift-Brake System |
Handlebars | Syncros Creston 2.0 Compact Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Brake Levers | SRAM RIVAL eTap AXS HRD Shift-Brake System Flatmount |
Brakes | SRAM Paceline rotor 160/F and 160/R |
Saddle | Syncros Tofino Regular 2.0 Channel |
Seat Post | Syncros Duncan 1.0 27.2/350mm |
Weight | 19.20 LB 8.71KG |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
S52 | 192820743127 | 290364052 | 210000033174 |
L56 | 192820743141 | 290364056 | 210000033176 |