Details
PEDALING HER FIRST TWO-WHEELER IS ONE OF LIFE’S GREAT EXPERIENCES, AND THE COLORFUL ADORE MAKES IT EASY.
KEY PERFORMANCE FACTORS
Lightweight
ALUXX-Grade Aluminum frame material and innovative fork design come together to keep her bike light and easy to pedal.
Intuitive
Singlespeed drivetrain and smaller grips keep it easy for her to learn and feel comfortable behind the wheel.
Safe
Easy balance tires, training wheels and a low stand-over height allow for safe maneuvering.
ONE SIZE | ||
---|---|---|
A | SEAT TUBE LENGTH (inch) | 8.2 |
B | SEAT TUBE ANGLE | 72.0° |
C | TOP TUBE LENGTH (inch) | 15 |
D | HEAD TUBE LENGTH (inch) | 3.9 |
E | HEAD TUBE ANGLE | 71.0° |
F | FORK RAKE (inch) | 1.4 |
G | TRAIL (inch) | 3.1 |
H | WHEELBASE (inch) | 29.1 |
I | CHAIN STAY LENGTH (inch) | 12.2 |
J | BOTTOM BRACKET DROP (inch) | 0 |
K | STACK (inch) | 12.9 |
L | REACH (inch) | 10.9 |
M | STAND OVER HEIGHT (inch) | 16 |
N | HANDLEBAR WIDTH (inch) | 20.5 |
P | CRANK LENGTH (inch) | 3.5 |
Q | WHEEL SIZE | 16" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | High-tensile steel |
Rims | Giant Kids 16", alloy |
Hubs | nutted, 20h |
Spokes | 14g |
Tires | Innova IA-2094, 16x2.25" |
Bottom Bracket | sealed cartridge |
Crankset | high-tensile steel, 28t, 89mm |
Cassette/Freewheel | 18T |
Chain | KMC C410 |
Brakes | Coaster |
Handlebars | Giant Kids, middle high, 520mm width |
Stem | Alloy quill, 22.2x40mm |
Seatpost | Alloy, 25.4x200mm |
Saddle | Giant Kids |
Pedals | Platform |
Accessories & Extras | training wheels, bell, basket, protective pad |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ice Green / 16-inch | 04712878757271 | 2204003120 | 210000019068 |
Plum / 16-inch | 04712878757295 | 2204003220 | 210000038742 |