Skip to main content

Giro Stylus Shoe

Giro Stylus Shoe
  • Color: Black
  • Color: Bright Red
  • Color: White
$100.00
Please select options

Details

The Stylus features our premium Synchwire single-layer upper that conforms to the foot and provides phenomenal structural support and ventilation. Three compression-molded Velcro straps provide tried and true tightening to create a comfortable, supportive fit. Our injection-molded nylon and glass fiber outsole, with over-molded heel and toe pads plus a universal 3/2 cleat bolt pattern that give you the power and versatility you need to get the most out of every ride.

Upper:
- Synchwire one-piece composite upper
- Laser-cut venting
- Three compression-molded Velcro straps
- Reflective rear tab logos and graphics

Outsole:
- Injection-molded nylon and glass fiber outsole
- Universal cleat mount (2- or 3-bolt)
- Over-molded TPU toe and heel pads

Footbed:
- Die-cut EVA insole

Weight:
- 272 grams (size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt /SPD-SL or 2-bolt / SPD
Closure and Fit Adjustment Three compression molded Velcro straps
Upper Synchwire one-piece composite upper / Laser-cut venting
Midsole Die-cut EVA insole
Outsole Injection molded nylon and glass fiber outsole / Over-molded TPU toe and heel pads

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352508 7122999
Black / 40 768686352515 7123000 210000021108
Black / 41 768686352522 7123001 210000021109
Black / 42 768686352539 7123002 210000021110
Black / 43 768686352546 7123003 210000021111
Black / 44 768686352553 7123004 210000021112
Black / 45 768686352560 7123005 210000021113
Black / 46 768686352577 7123006 210000021114
Black / 47 768686352584 7123007 210000021115
Black / 48 768686352591 7123008
Black / 49 768686352607 7123009
Black / 50 768686352614 7123010
Bright Red / 39 768686361289 7126152
Bright Red / 40 768686361296 7126153
Bright Red / 41 768686361302 7126154 210000022373
Bright Red / 42 768686361319 7126155 210000021390
Bright Red / 43 768686361326 7126156 210000021099
Bright Red / 44 768686361333 7126157 210000021105
Bright Red / 45 768686361340 7126158 210000021107
Bright Red / 46 768686361357 7126159 210000021106
Bright Red / 47 768686361364 7126160
Bright Red / 48 768686361371 7126161
Bright Red / 49 768686361388 7126162
Bright Red / 50 768686361395 7126163
White / 39 768686352621 7123011
White / 40 768686352638 7123012
White / 41 768686352645 7123013
White / 42 768686352652 7123014
White / 43 768686352669 7123015
White / 44 768686352676 7123016
White / 45 768686352683 7123017
White / 46 768686352690 7123018
White / 47 768686352706 7123019
White / 48 768686352713 7123020
White / 49 768686352720 7123021
White / 50 768686352737 7123022

Reviews